2004 Bowman Uncirculated Gold Football Cards Price Guide
Cards 1 to 0 of 23 -
| # | Description | Price |
|---|---|---|
| 115 | Roy Williams WR | 12.33 |
| 130 | Cedric Cobbs | 6.47 |
| 143 | Rodney Leisle | 4.50 |
| 146 | Darnell Dockett | 5.83 |
| 149 | Amon Gordon | 4.23 |
| 162 | Robert Kent | 4.33 |
| 163 | Jammal Lord | 4.23 |
| 167 | Adimchinobe Echemandu | 7.00 |
| 174 | Shaun Phillips | 4.94 |
| 175 | Greg Jones | 7.30 |
| 183 | Jarrett Payton | 5.53 |
| 185 | DeAngelo Hall | 7.00 |
| 192 | Dontarrious Thomas | 6.33 |
| 197 | Jason Babin | 5.53 |
| 204 | Josh Harris | 4.23 |
| 211 | P.K. Sam | 5.63 |
| 221 | Sean Jones | 6.00 |
| 231 | Jason Shivers | 4.39 |
| 240 | Marcus Tubbs | 4.23 |
| 247 | Travis LaBoy | 6.00 |
| 255 | Derrick Hamilton | 4.23 |
| 260 | Steven Jackson | 18.25 |
| 268 | Shawn Andrews | 5.67 |
