1962 Post Cereal Football Cards Price Guide
Cards 1 to 0 of 62 -
| # | Description | Price |
|---|---|---|
| 4 | Forrest Gregg | 5.87 |
| 6 | Paul Hornung | 12.24 |
| 7 | Hank Jordan | 6.00 |
| 8 | Jerry Kramer SP | 27.98 |
| 10 | Tom Moore SP | 128.32 |
| 17 | Roosevelt Brown | 5.00 |
| 20 | Sam Huff | 7.00 |
| 21 | Jim Katcavage | 3.50 |
| 27 | Kyle Rote | 5.25 |
| 32 | Maxie Baughan | 4.17 |
| 33 | Chuck Bednarik | 6.38 |
| 37 | Sonny Jurgensen | 11.67 |
| 39 | Clarence Peaks | 2.60 |
| 42 | Leo Sugar | 3.08 |
| 50 | Alex Karras | 6.67 |
| 52 | Yale Lary | 4.55 |
| 53 | Dan Lewis | 2.42 |
| 55 | Jim Martin | 3.08 |
| 61 | Jim Brown | 51.67 |
| 65 | Mike McCormack | 6.19 |
| 70 | Milt Plum | 3.17 |
| 71 | Ray Renfro | 3.25 |
| 75 | Paul Wiggin SP | 18.33 |
| 76 | Raymond Berry | 6.67 |
| 77 | Bob Boyd DB | 2.92 |
| 85 | Jimmy Orr | 3.17 |
| 86 | Jim Parker | 6.12 |
| 89 | Dick Szymanski | 2.77 |
| 92 | John Brodie | 9.50 |
| 97 | Jim Johnson SP | 45.00 |
| 99 | Jerry Mertens | 2.57 |
| 100 | Frank Morze | 3.08 |
| 105 | Abe Woodson | 2.53 |
| 111 | Mike Ditka SP | 95.00 |
| 113 | Willie Galimore | 3.31 |
| 114 | Bill George | 5.00 |
| 115 | Stan Jones | 4.67 |
| 120 | Maury Youmans | 2.67 |
| 126 | Bobby Layne | 15.83 |
| 128 | Lou Michaels | 3.00 |
| 129 | John Nisby | 3.00 |
| 131 | Mike Sandusky | 3.00 |
| 135 | Frank Clarke SP | 59.00 |
| 142 | Don Meredith | 28.06 |
| 143 | Dick Moegle | 2.73 |
| 144 | Don Perkins | 4.99 |
| 149 | Sam Etcheverry | 2.67 |
| 151 | Prentice Gautt | 3.00 |
| 152 | Jimmy Hill | 2.65 |
| 156 | Ed Henke | 3.66 |
| 160 | Jon Arnett | 3.02 |
| 161 | Dick Bass | 2.40 |
| 162 | Zeke Bratkowski | 3.00 |
| 165 | John Lovetere | 2.67 |
| 166 | Lamar Lundy | 3.00 |
| 167 | Ollie Matson | 7.33 |
| 179 | Hugh McElhenny | 6.75 |
| 180 | Dave Middleton | 2.93 |
| 184 | Fran Tarkenton | 36.67 |
| 191 | Sam Horner | 3.32 |
| 195 | John Paluck | 2.87 |
| 197 | Joe Rutgens | 2.70 |
