2007 Artifacts NFL Facts Football Cards Price Guide
Cards 1 to 0 of 74 -
| # | Description | Price |
|---|---|---|
| NFAB | Anquan Boldin | 2.17 |
| NFBC | Brian Calhoun | 2.12 |
| NFBE | Braylon Edwards | 2.17 |
| NFBI | Darnell Bing | 2.12 |
| NFBL | Byron Leftwich | 2.03 |
| NFBM | Brandon Marshall | 2.77 |
| NFBU | Marc Bulger | 2.03 |
| NFBW | Ben Watson | 2.13 |
| NFBY | Dominique Byrd | 2.12 |
| NFCE | Cedric Benson | 2.79 |
| NFCJ | Chad Jackson | 2.12 |
| NFCL | Brandon Chillar | 1.71 |
| NFCP | Carson Palmer | 2.87 |
| NFCRU | Alge Crumpler | 2.77 |
| NFDA | Derek Anderson | 2.78 |
| NFDB | Drew Bledsoe | 2.50 |
| NFDE | DeAngelo Hall | 2.77 |
| NFDJ | D.J. Shockley | 2.12 |
| NFDM | Derrick Mason | 2.12 |
| NFDR | Drew Bennett | 2.12 |
| NFDS | Darren Sproles | 2.12 |
| NFEJ | Edgerrin James | 1.92 |
| NFEL | John Elway | 5.05 |
| NFEM | Eli Manning | 3.08 |
| NFER | Erasmus James | 2.12 |
| NFES | Eric Shelton | 2.13 |
| NFEW | Ernest Wilford | 2.12 |
| NFFO | DeShaun Foster | 2.77 |
| NFHA | Dante Hall | 2.77 |
| NFHAS | Mike Hass | 1.77 |
| NFHO | T.J. Houshmandzadeh | 2.77 |
| NFJA | Joseph Addai | 3.50 |
| NFJB | James Butler | 1.50 |
| NFJC | Jason Campbell | 2.53 |
| NFJF | Justin Fargas | 1.50 |
| NFJL | J.P. Losman | 2.12 |
| NFJM | Johnnie Morant | 2.12 |
| NFJN | Jerious Norwood | 2.77 |
| NFKA | Kay-Jay Harris | 1.50 |
| NFKB | Kyle Boller | 1.77 |
| NFKH | Kelly Holcomb | 1.95 |
| NFKJ | Kelly Jennings | 2.12 |
| NFLA | Larry Johnson | 2.83 |
| NFLC | Luis Castillo | 2.12 |
| NFLL | Brandon Lloyd | 2.77 |
| NFLM | Laurence Maroney | 3.50 |
| NFLP | Leonard Pope | 1.87 |
| NFLT | LaDainian Tomlinson | 3.17 |
| NFMC | Michael Clayton | 2.83 |
| NFMH | Michael Huff | 2.77 |
| NFMI | Mike Bell | 2.83 |
| NFMJ | Marlin Jackson | 2.12 |
| NFMOS | Sinorice Moss | 2.03 |
| NFMQ | Mike Quick | 2.12 |
| NFPE | Chris Perry | 1.87 |
| NFPM | Peyton Manning | 5.53 |
| NFRB | Ronnie Brown | 2.43 |
| NFRY | Courtney Roby | 1.87 |
| NFSM | Shawne Merriman | 1.97 |
| NFSP | Samie Parker | 1.57 |
| NFSS | Steve Smith | 2.77 |
| NFTB | Tatum Bell | 2.02 |
| NFTD | Thomas Davis | 1.87 |
| NFTR | Travis Henry | 1.92 |
| NFTS | Terrell Suggs | 1.58 |
| NFVM | Vernand Morency | 2.50 |
| NFVW | Vince Wilfork | 2.12 |
| NFVY | Vince Young | 5.00 |
| NFWAY | Reggie Wayne | 2.15 |
| NFWH | Roddy White | 2.43 |
| NFWHI | Charlie Whitehurst | 1.87 |
| NFWIL | Demetrius Williams | 2.13 |
| NFWL | Reggie Williams | 2.78 |
| NFWM | Willis McGahee | 2.77 |
