1975 Topps Football Cards Price Guide
Cards 1 to 0 of 520 -
| # | Description | Price |
|---|---|---|
| 1 | McCutcheon/Armstrong LL | 0.92 |
| 2 | Jurgensen/K.Anderson LL | 0.98 |
| 3 | Receiving Leaders | 0.83 |
| 4 | Scoring Leaders | 0.56 |
| 5 | Interception Leaders | 0.43 |
| 6 | Punting Leaders | 1.01 |
| 7 | George Blanda HL | 4.06 |
| 8 | George Blanda | 3.44 |
| 9 | Ralph Baker | 0.40 |
| 10 | Don Woods RC | 0.40 |
| 11 | Bob Asher | 0.38 |
| 12 | Mel Blount RC | 12.13 |
| 13 | Sam Cunningham | 0.46 |
| 14 | Jackie Smith | 1.04 |
| 15 | Greg Landry | 0.50 |
| 16 | Buck Buchanan | 0.70 |
| 17 | Haven Moses | 0.45 |
| 18 | Clarence Ellis | 0.37 |
| 19 | Jim Carter | 0.39 |
| 20 | Charley Taylor UER | 1.50 |
| 21 | Jess Phillips | 0.35 |
| 22 | Larry Seiple | 0.46 |
| 23 | Doug Dieken | 0.36 |
| 24 | Ron Saul | 0.39 |
| 25 | Isaac Curtis | 1.20 |
| 27 | Bruce Jarvis | 0.33 |
| 28 | Steve Zabel | 0.38 |
| 29 | John Mendenhall | 0.33 |
| 30 | Rick Volk | 0.39 |
| 31 | Checklist 1-132 | 2.33 |
| 32 | Dan Abramowicz | 0.46 |
| 33 | Bubba Smith | 0.83 |
| 34 | David Ray | 0.34 |
| 35 | Dan Dierdorf | 2.82 |
| 36 | Randy Rasmussen | 0.39 |
| 37 | Bob Howard | 0.39 |
| 38 | Gary Huff | 0.59 |
| 39 | Rocky Bleier RC | 21.23 |
| 40 | Mel Gray | 0.46 |
| 41 | Tony McGee DT | 0.35 |
| 42 | Larry Hand | 0.39 |
| 43 | Wendell Hayes | 0.37 |
| 44 | Doug Wilkerson RC | 0.37 |
| 45 | Paul Smith | 0.44 |
| 46 | Dave Robinson | 0.60 |
| 47 | Bivian Lee | 0.39 |
| 48 | Jim Mandich RC | 0.42 |
| 49 | Greg Pruitt | 0.89 |
| 50 | Dan Pastorini | 0.76 |
| 51 | Ron Pritchard RC | 0.33 |
| 52 | Dan Conners | 0.32 |
| 53 | Fred Cox | 0.43 |
| 54 | Tony Greene RC | 0.36 |
| 55 | Craig Morton | 1.02 |
| 56 | Jerry Sisemore | 0.43 |
| 57 | Glenn Doughty | 0.39 |
| 58 | Larry Schreiber | 0.39 |
| 59 | Charlie Waters RC | 2.20 |
| 60 | Jack Youngblood | 0.77 |
| 61 | Bill Lenkaitis | 0.38 |
| 62 | Greg Brezina | 0.37 |
| 63 | Bob Pollard | 0.39 |
| 64 | Mack Alston | 0.31 |
| 65 | Drew Pearson RC | 13.88 |
| 66 | Charlie Stukes | 0.36 |
| 67 | Emerson Boozer | 0.52 |
| 68 | Dennis Partee | 0.33 |
| 69 | Bob Newton | 0.41 |
| 70 | Jack Tatum | 1.39 |
| 71 | Frank Lewis | 0.36 |
| 72 | Bob Young RC | 0.37 |
| 73 | Julius Adams | 0.37 |
| 74 | Paul Naumoff | 0.35 |
| 75 | Otis Taylor | 0.81 |
| 76 | Dave Hampton | 0.38 |
| 77 | Mike Current | 0.42 |
| 78 | Brig Owens | 0.46 |
| 79 | Bobby Scott RC | 0.40 |
| 80 | Harold Carmichael | 2.36 |
| 81 | Bill Stanfill | 0.41 |
| 82 | Bob Babich | 0.42 |
| 83 | Vic Washington | 0.36 |
| 84 | Mick Tingelhoff | 0.50 |
| 85 | Bob Trumpy | 0.99 |
| 86 | Earl Edwards RC | 0.40 |
| 87 | Ron Hornsby | 0.39 |
| 88 | Don McCauley | 0.33 |
| 89 | Jim Johnson | 1.07 |
| 90 | Andy Russell | 0.49 |
| 91 | Cornell Green | 1.03 |
| 92 | Charlie Cowan | 0.39 |
| 93 | Jon Staggers | 0.45 |
| 94 | Billy Newsome | 0.41 |
| 95 | Willie Brown | 0.74 |
| 96 | Carl Mauck | 0.36 |
| 97 | Doug Buffone | 0.39 |
| 98 | Preston Pearson | 0.52 |
| 99 | Jim Bakken | 0.41 |
| 100 | Bob Griese | 4.03 |
| 101 | Bob Windsor | 0.35 |
| 102 | Rockne Freitas | 0.37 |
| 103 | Jim Marsalis | 0.41 |
| 104 | Bill Thompson | 0.43 |
| 105 | Ken Burrow | 0.35 |
| 106 | Diron Talbert | 0.63 |
| 107 | Joe Federspiel | 0.37 |
| 108 | Norm Bulaich | 0.67 |
| 109 | Bob DeMarco | 0.36 |
| 110 | Tom Wittum RC | 0.34 |
| 111 | Larry Hefner RC | 0.44 |
| 112 | Tody Smith | 0.34 |
| 113 | Stu Voigt | 0.36 |
| 114 | Horst Muhlmann | 0.33 |
| 115 | Ahmad Rashad | 4.10 |
| 116 | Joe Dawkins | 0.41 |
| 117 | George Kunz | 0.42 |
| 118 | D.D.Lewis | 0.48 |
| 119 | Levi Johnson | 0.45 |
| 120 | Len Dawson | 3.78 |
| 121 | Jim Bertelsen | 0.41 |
| 122 | Ed Bell | 0.39 |
| 123 | Art Thoms | 0.38 |
| 124 | Joe Beauchamp | 0.41 |
| 125 | Jack Ham | 4.37 |
| 126 | Carl Garrett | 0.41 |
| 127 | Roger Finnie RC | 0.35 |
| 128 | Howard Twilley | 0.48 |
| 129 | Bruce Barnes | 0.35 |
| 130 | Nate Wright RC | 0.38 |
| 131 | Jerry Tagge | 0.37 |
| 132 | Floyd Little | 1.02 |
| 133 | John Zook | 0.35 |
| 134 | Len Hauss | 0.42 |
| 135 | Archie Manning | 0.93 |
| 136 | Po James | 0.45 |
| 137 | Walt Sumner | 0.42 |
| 138 | Randy Beisler | 0.43 |
| 139 | Willie Alexander | 0.37 |
| 140 | Garo Yepremian | 0.65 |
| 141 | Chip Myers | 0.36 |
| 142 | Jim Braxton | 0.35 |
| 143 | Doug Van Horn | 0.38 |
| 144 | Stan White RC | 0.46 |
| 145 | Roger Staubach | 18.92 |
| 146 | Herman Weaver | 0.41 |
| 147 | Marvin Upshaw | 0.39 |
| 148 | Bob Klein | 0.41 |
| 149 | Earlie Thomas | 0.48 |
| 150 | John Brockington | 0.50 |
| 151 | Mike Siani | 0.35 |
| 153 | Mike Wagner | 0.53 |
| 154 | Larry Stallings | 0.39 |
| 155 | Wally Chambers | 0.42 |
| 156 | Randy Vataha | 0.41 |
| 157 | Jim Marshall | 1.11 |
| 158 | Jim Turner | 0.41 |
| 159 | Walt Sweeney | 0.38 |
| 160 | Ken Anderson | 2.92 |
| 161 | Ray Brown DB | 0.43 |
| 162 | John Didion | 0.35 |
| 163 | Tom Dempsey | 0.42 |
| 164 | Clarence Scott | 0.39 |
| 165 | Gene Washington 49er | 0.40 |
| 166 | Willie Rodgers RC | 0.34 |
| 167 | Doug Swift | 0.41 |
| 168 | Rufus Mayes | 0.39 |
| 169 | Marv Bateman | 0.41 |
| 170 | Lydell Mitchell | 0.57 |
| 171 | Ron Smith | 0.41 |
| 172 | Bill Munson | 0.54 |
| 173 | Bob Grim | 0.40 |
| 174 | Ed Budde | 0.45 |
| 175 | Bob Lilly UER | 3.62 |
| 176 | Jim Youngblood RC | 1.08 |
| 177 | Steve Tannen | 0.41 |
| 178 | Rich McGeorge | 0.49 |
| 179 | Jim Tyrer | 0.47 |
| 180 | Forrest Blue | 0.38 |
| 181 | Jerry LeVias | 0.56 |
| 183 | Jim Otis RC | 0.59 |
| 184 | Mel Tom | 0.35 |
| 185 | Paul Seymour | 0.44 |
| 186 | George Webster | 0.39 |
| 187 | Pete Duranko | 0.35 |
| 188 | Essex Johnson | 0.41 |
| 189 | Bob Lee | 0.47 |
| 190 | Gene Upshaw | 1.20 |
| 191 | Tom Myers | 0.39 |
| 192 | Don Zimmerman | 0.33 |
| 193 | John Garlington | 0.36 |
| 194 | Skip Butler | 0.39 |
| 195 | Tom Mitchell | 0.35 |
| 196 | Jim Langer | 0.82 |
| 197 | Ron Carpenter | 0.36 |
| 198 | Dave Foley | 0.41 |
| 199 | Bert Jones | 0.92 |
| 200 | Larry Brown | 0.46 |
| 201 | Biletnikoff/C.Taylor AP | 1.39 |
| 202 | All Pro Tackles | 0.43 |
| 203 | L.Little/T.Mack AP | 0.96 |
| 204 | All Pro Centers | 0.38 |
| 205 | Hannah/Gillingham AP | 1.28 |
| 206 | Dan Dierdorf/W.Hill AP | 0.99 |
| 207 | All Pro Tight Ends | 0.64 |
| 208 | F.Tarkenton/Stabler AP | 3.10 |
| 209 | Simpson/McCutch. AP | 3.20 |
| 210 | All Pro Backs | 0.48 |
| 211 | All Pro Receivers | 0.47 |
| 212 | All Pro Kickers | 0.42 |
| 213 | Youngblood/Bethea AP | 1.02 |
| 214 | All Pro Tackles | 0.58 |
| 215 | M.Olsen/M.Reid AP | 0.92 |
| 216 | Carl Eller/L.Alzado AP | 0.74 |
| 217 | Hendricks/Villapiano AP | 1.24 |
| 218 | Willie Lanier/Jordan AP | 1.06 |
| 219 | All Pro Linebackers | 0.53 |
| 220 | All Pro Cornerbacks | 0.44 |
| 222 | K.Houston/D.Anderson AP | 0.45 |
| 223 | Cliff Harris/J.Tatum AP | 1.09 |
| 224 | All Pro Punters | 0.56 |
| 225 | All Pro Returners | 0.50 |
| 226 | Ted Kwalick | 0.42 |
| 227 | Spider Lockhart | 0.54 |
| 228 | Mike Livingston | 0.40 |
| 229 | Larry Cole | 0.38 |
| 230 | Gary Garrison | 0.38 |
| 231 | Larry Brooks | 0.33 |
| 232 | Bobby Howfield | 0.38 |
| 233 | Fred Carr | 0.38 |
| 234 | Norm Evans | 0.43 |
| 236 | Conrad Dobler | 0.52 |
| 237 | Garry Lyle | 0.48 |
| 238 | Darryl Stingley | 0.96 |
| 239 | Tom Graham | 0.41 |
| 240 | Chuck Foreman | 0.86 |
| 241 | Ken Riley | 0.48 |
| 242 | Don Morrison | 0.38 |
| 243 | Lynn Dickey | 0.48 |
| 244 | Don Cockroft | 0.45 |
| 245 | Claude Humphrey | 0.48 |
| 246 | John Skorupan | 0.35 |
| 247 | Raymond Chester | 0.62 |
| 248 | Cas Banaszek | 0.40 |
| 249 | Art Malone | 0.38 |
| 250 | Ed Flanagan | 0.41 |
| 251 | Checklist 133-264 | 2.71 |
| 252 | Nemiah Wilson | 0.40 |
| 253 | Ron Jessie | 0.35 |
| 254 | Jim Lynch | 0.38 |
| 255 | Bob Tucker | 0.60 |
| 256 | Terry Owens | 0.39 |
| 257 | John Fitzgerald | 0.45 |
| 258 | Jack Snow | 0.54 |
| 259 | Garry Puetz RC | 0.40 |
| 260 | Mike Phipps | 0.57 |
| 261 | Al Matthews | 0.39 |
| 262 | Bob Kuechenberg | 0.29 |
| 263 | Ron Yankowski | 0.46 |
| 264 | Ron Shanklin | 0.36 |
| 265 | Bobby Douglass | 0.57 |
| 266 | Josh Ashton | 0.39 |
| 267 | Bill Van Heusen | 0.36 |
| 268 | Jeff Siemon | 0.37 |
| 269 | Bob Newland | 0.41 |
| 270 | Gale Gillingham | 0.50 |
| 271 | Zeke Moore | 0.41 |
| 272 | Mike Tilleman | 0.33 |
| 273 | John Leypoldt | 0.38 |
| 274 | Ken Mendenhall | 0.35 |
| 275 | Norm Snead | 0.50 |
| 276 | Bill Bradley | 0.51 |
| 277 | Jerry Smith | 0.33 |
| 278 | Clarence Davis RC | 0.36 |
| 279 | Jim Yarbrough | 0.39 |
| 280 | Lemar Parrish | 0.41 |
| 281 | Bobby Bell | 0.93 |
| 282 | Lynn Swann UER RC | 38.33 |
| 283 | John Hicks RC | 0.40 |
| 284 | Coy Bacon | 0.51 |
| 285 | Lee Roy Jordan | 1.32 |
| 286 | Willie Buchanon | 0.35 |
| 287 | Al Woodall | 0.37 |
| 288 | Reggie Rucker | 0.39 |
| 289 | John Schmitt | 0.41 |
| 290 | Carl Eller | 0.95 |
| 291 | Jake Scott | 0.51 |
| 292 | Donny Anderson | 0.42 |
| 293 | Charley Wade RC | 0.38 |
| 294 | John Tanner RC | 0.33 |
| 295 | Charlie Johnson | 0.53 |
| 296 | Tom Blanchard | 0.41 |
| 297 | Curley Culp | 0.52 |
| 298 | Jeff Van Note RC | 0.46 |
| 299 | Bob James | 0.41 |
| 300 | Franco Harris | 7.58 |
| 301 | Tim Berra RC | 0.49 |
| 302 | Bruce Gossett | 0.35 |
| 303 | Verlon Biggs | 0.36 |
| 304 | Bob Kowalkowski | 0.38 |
| 305 | Marv Hubbard | 0.33 |
| 306 | Ken Avery | 0.41 |
| 307 | Mike Adamle | 0.33 |
| 308 | Don Herrmann | 0.39 |
| 309 | Chris Fletcherv RC | 0.34 |
| 310 | Roman Gabriel | 1.13 |
| 311 | Billy Joe DuPree | 1.05 |
| 312 | Fred Dryer | 1.31 |
| 313 | John Riggins | 4.03 |
| 314 | Bob McKay | 0.42 |
| 315 | Ted Hendricks | 0.95 |
| 316 | Bobby Bryant | 0.39 |
| 317 | Don Nottingham | 0.38 |
| 318 | John Hannah | 3.55 |
| 319 | Rich Coady | 0.40 |
| 320 | Phil Villapiano | 0.60 |
| 321 | Jim Plunkett | 1.25 |
| 322 | Lyle Alzado | 1.19 |
| 323 | Ernie Jackson | 0.32 |
| 324 | Billy Parks | 0.35 |
| 325 | Willie Lanier | 1.23 |
| 326 | John James | 0.33 |
| 327 | Joe Ferguson | 0.52 |
| 329 | Bruce Laird | 0.41 |
| 330 | Chester Marcol | 0.48 |
| 331 | Dave Wilcox | 1.09 |
| 332 | Pat Fischer | 0.53 |
| 333 | Steve Owens | 0.59 |
| 334 | Royce Berry | 0.35 |
| 335 | Russ Washington | 0.41 |
| 336 | Walker Gillette | 0.39 |
| 337 | Mark Nordquist | 0.42 |
| 338 | James Harris RC | 1.11 |
| 339 | Warren Koegel RC | 0.33 |
| 340 | Emmitt Thomas | 0.55 |
| 341 | Walt Garrison | 0.53 |
| 342 | Thom Darden | 0.36 |
| 343 | Mike Eischeid | 0.41 |
| 344 | Ernie McMillan | 0.36 |
| 345 | Nick Buoniconti | 0.99 |
| 346 | George Farmer | 0.43 |
| 347 | Sam Adams OL | 0.38 |
| 348 | Larry Cipa RC | 0.36 |
| 349 | Bob Moore | 0.39 |
| 350 | Otis Armstrong RC | 0.96 |
| 351 | George Blanda RB | 2.16 |
| 352 | Fred Cox RB | 0.51 |
| 353 | Tom Dempsey RB | 0.57 |
| 354 | Ken Houston RB | 1.09 |
| 355 | O.J.Simpson RB | 2.97 |
| 356 | Ron Smith RB | 0.53 |
| 357 | Bob Atkins | 0.35 |
| 358 | Pat Sullivan | 0.47 |
| 359 | Joe DeLamielleure | 1.56 |
| 360 | Lawrence McCutcheon RC | 0.92 |
| 361 | David Lee | 0.39 |
| 362 | Mike McCoy DT | 0.41 |
| 363 | Skip Vanderbundt | 0.42 |
| 364 | Mark Moseley | 0.63 |
| 365 | Lem Barney | 1.00 |
| 366 | Doug Dressler | 0.40 |
| 367 | Dan Fouts RC | 25.12 |
| 368 | Bob Hyland RC | 0.38 |
| 369 | John Outlaw | 0.38 |
| 370 | Roy Gerela | 0.30 |
| 371 | Isiah Robertson | 0.64 |
| 372 | Jerome Barkum | 0.41 |
| 373 | Ed Podolak | 0.37 |
| 374 | Milt Morin | 0.41 |
| 375 | John Niland | 0.36 |
| 376 | Checklist 265-396 UER | 3.57 |
| 377 | Ken Iman | 0.38 |
| 378 | Manny Fernandez | 0.45 |
| 379 | Dave Gallagher RC | 0.33 |
| 380 | Ken Stabler | 8.03 |
| 381 | Mack Herron RC | 0.30 |
| 382 | Bill McClard RC | 0.39 |
| 383 | Ray May | 0.37 |
| 384 | Don Hansen | 0.32 |
| 385 | Elvin Bethea | 0.98 |
| 386 | Joe Scibelli | 0.42 |
| 387 | Neal Craig RC | 0.42 |
| 388 | Marty Domres | 0.41 |
| 389 | Ken Ellis | 0.38 |
| 390 | Charle Young | 0.47 |
| 391 | Tommy Hart | 0.40 |
| 392 | Moses Denson RC | 0.35 |
| 393 | Larry Walton | 0.40 |
| 394 | Dave Green RC | 0.35 |
| 395 | Ron Johnson | 0.49 |
| 396 | Ed Bradley RC | 0.38 |
| 397 | J.T. Thomas RC | 0.40 |
| 398 | Jim Bailey | 0.38 |
| 399 | Barry Pearson | 0.71 |
| 400 | Fran Tarkenton | 6.11 |
| 401 | Jack Rudnay | 0.37 |
| 402 | Rayfield Wright | 0.51 |
| 403 | Roger Wehrli | 0.70 |
| 404 | Vern Den Herder | 0.29 |
| 405 | Fred Biletnikoff | 2.19 |
| 406 | Ken Grandberry RC | 0.42 |
| 407 | Bob Adams RC | 0.42 |
| 408 | Jim Merlo | 0.41 |
| 409 | John Pitts | 0.38 |
| 410 | Dave Osborn | 0.49 |
| 411 | Dennis Havig | 0.36 |
| 412 | Bob Johnson | 0.39 |
| 413 | Ken Burrough UER | 0.52 |
| 414 | Jim Cheyunski | 0.39 |
| 415 | MacArthur Lane | 0.42 |
| 416 | Joe Theismann RC | 22.65 |
| 417 | Mike Boryla RC | 0.34 |
| 418 | Bruce Taylor | 0.35 |
| 419 | Chris Hanburger | 0.51 |
| 420 | Tom Mack | 0.86 |
| 421 | Errol Mann | 0.35 |
| 422 | Jack Gregory | 0.39 |
| 423 | Harrison Davis RC | 0.38 |
| 424 | Burgess Owens | 0.40 |
| 425 | Joe Greene | 5.45 |
| 426 | Morris Stroud | 0.36 |
| 427 | John DeMarie | 0.34 |
| 429 | Cid Edwards | 0.33 |
| 430 | Mike Reid | 0.79 |
| 431 | Jack Mildren RC | 0.37 |
| 432 | Jerry Simmons | 0.40 |
| 433 | Ron Yary | 0.90 |
| 434 | Howard Stevens RC | 0.40 |
| 435 | Ray Guy | 1.43 |
| 436 | Tommy Nobis | 1.04 |
| 437 | Solomon Freelon | 0.33 |
| 438 | J.D. Hill | 0.59 |
| 439 | Toni Linhart RC | 0.37 |
| 440 | Dick Anderson | 0.44 |
| 441 | Guy Morriss RC | 0.34 |
| 442 | Bob Hoskins | 0.37 |
| 443 | John Hadl | 0.89 |
| 444 | Roy Jefferson | 0.36 |
| 445 | Charlie Sanders | 0.54 |
| 446 | Pat Curran RC | 0.39 |
| 447 | David Knight RC | 0.31 |
| 448 | Bob Brown DT | 0.43 |
| 449 | Pete Gogolak | 0.41 |
| 450 | Terry Metcalf | 0.88 |
| 451 | Bill Bergey | 0.97 |
| 452 | Dan Abramowicz HL | 0.47 |
| 453 | Otis Armstrong HL | 0.48 |
| 454 | Cliff Branch HL | 0.86 |
| 455 | John James HL | 0.31 |
| 456 | Lydell Mitchell HL | 0.46 |
| 457 | Lemar Parrish HL | 0.43 |
| 458 | Ken Stabler HL | 3.37 |
| 459 | Lynn Swann HL | 6.67 |
| 460 | Emmitt Thomas HL | 0.34 |
| 461 | Terry Bradshaw | 12.64 |
| 462 | Jerrel Wilson | 0.32 |
| 463 | Walter Johnson | 0.39 |
| 464 | Golden Richards RC | 0.58 |
| 465 | Tommy Casanova | 0.51 |
| 466 | Randy Jackson | 0.38 |
| 467 | Ron Bolton | 0.41 |
| 468 | Joe Owens | 0.37 |
| 469 | Wally Hilgenberg | 0.38 |
| 470 | Riley Odoms | 0.52 |
| 471 | Otis Sistrunk | 0.59 |
| 472 | Eddie Ray RC | 0.33 |
| 473 | Reggie McKenzie | 0.42 |
| 474 | Elbert Drungo | 0.33 |
| 475 | Mercury Morris | 0.76 |
| 476 | Dan Dickel RC | 0.32 |
| 477 | Merritt Kersey RC | 0.42 |
| 478 | Mike Holmes RC | 0.36 |
| 479 | Clarence Williams | 0.34 |
| 480 | Billy Kilmer | 1.00 |
| 481 | Altie Taylor | 0.33 |
| 482 | Dave Elmendorf | 0.36 |
| 483 | Bob Rowe | 0.39 |
| 484 | Pete Athas | 0.44 |
| 485 | Winston Hill | 0.37 |
| 486 | Bo Matthews RC | 0.41 |
| 487 | Earl Thomas RC | 0.34 |
| 488 | Jan Stenerud | 0.99 |
| 489 | Steve Holden RC | 0.35 |
| 490 | Cliff Harris RC | 3.60 |
| 491 | Boobie Clark RC | 0.57 |
| 492 | Joe Taylor | 0.40 |
| 493 | Tom Neville | 0.34 |
| 494 | Wayne Colman | 0.36 |
| 495 | Jim Mitchell TE | 0.36 |
| 496 | Paul Krause | 0.88 |
| 497 | Jim Otto | 1.03 |
| 498 | John Rowser | 0.37 |
| 499 | Larry Little | 0.77 |
| 500 | O.J.Simpson | 5.74 |
| 501 | John Dutton RC | 0.92 |
| 502 | Pat Hughes | 0.44 |
| 503 | Malcolm Snider | 0.47 |
| 504 | Fred Willis | 0.34 |
| 505 | Harold Jackson | 1.10 |
| 506 | Mike Bragg | 0.33 |
| 507 | Jerry Sherk | 0.50 |
| 508 | Mirro Roder RC | 0.40 |
| 509 | Tom Sullivan RC | 0.36 |
| 510 | Jim Hart | 1.03 |
| 511 | Cedrick Hardman | 0.39 |
| 512 | Blaine Nye | 0.38 |
| 513 | Elmo Wright | 0.37 |
| 514 | Herb Orvis RC | 0.36 |
| 515 | Richard Caster | 0.45 |
| 516 | Doug Kotar RC | 0.29 |
| 517 | Checklist 397-528 | 2.67 |
| 518 | Jesse Freitas RC | 0.38 |
| 519 | Ken Houston | 0.84 |
| 521 | Tim Foley | 0.48 |
| 522 | Bill Olds RC | 0.34 |
| 523 | Bobby Maples | 0.34 |
| 524 | Cliff Branch RC | 10.58 |
| 525 | Merlin Olsen | 1.34 |
| 526 | AFC Champs/Brad./Harris | 3.00 |
| 527 | NFC Champs/Foreman | 1.07 |
| 528 | Super Bowl IX/Bradshaw | 2.92 |
