1961 Topps Football Cards Price Guide
Cards 1 to 0 of 170 -
| # | Description | Price |
|---|---|---|
| 1 | Johnny Unitas | 63.05 |
| 2 | Lenny Moore | 7.56 |
| 3 | Alan Ameche | 2.04 |
| 4 | Raymond Berry | 7.45 |
| 5 | Jim Mutscheller | 1.31 |
| 6 | Jim Parker | 3.83 |
| 7 | Gino Marchetti | 3.16 |
| 8 | Gene Lipscomb | 2.33 |
| 9 | Baltimore Colts | 1.74 |
| 10 | Bill Wade | 2.17 |
| 11 | Johnny Morris RC | 4.20 |
| 12 | Rick Casares | 1.92 |
| 13 | Harlon Hill | 1.72 |
| 14 | Stan Jones | 2.55 |
| 16 | Bill George | 2.53 |
| 17 | J.C. Caroline | 1.98 |
| 18 | Chicago Bears | 1.82 |
| 19 | Eddie LeBaron IA | 1.75 |
| 24 | Billy Howton | 1.77 |
| 28 | Cowboys Team | 13.50 |
| 29 | Jim Ninowski | 1.44 |
| 30 | Dan Lewis RC | 1.67 |
| 31 | Nick Pietrosante RC | 1.56 |
| 32 | Gail Cogdill RC | 1.97 |
| 33 | Jim Gibbons | 1.46 |
| 34 | Jim Martin | 1.46 |
| 35 | Alex Karras | 8.85 |
| 36 | Joe Schmidt | 3.59 |
| 37 | Detroit Lions | 1.62 |
| 38 | Paul Hornung IA | 10.50 |
| 40 | Paul Hornung | 30.07 |
| 41 | Jim Taylor | 20.75 |
| 42 | Max McGee | 2.42 |
| 43 | Boyd Dowler RC | 5.58 |
| 44 | Jim Ringo | 3.50 |
| 45 | Hank Jordan RC | 19.75 |
| 46 | Bill Forester | 2.00 |
| 47 | Green Bay Packers | 8.20 |
| 48 | Frank Ryan | 1.71 |
| 49 | Jon Arnett | 1.97 |
| 50 | Ollie Matson | 5.50 |
| 51 | Jim Phillips | 1.23 |
| 52 | Del Shofner | 1.51 |
| 53 | Art Hunter | 1.39 |
| 54 | Gene Brito | 1.81 |
| 55 | Lindon Crow | 1.48 |
| 56 | Los Angeles Rams | 1.65 |
| 57 | Johnny Unitas IA | 14.69 |
| 58 | Y.A.Tittle | 15.47 |
| 59 | John Brodie RC | 22.63 |
| 60 | J.D. Smith | 1.31 |
| 61 | R.C. Owens | 2.01 |
| 62 | Clyde Conner | 1.70 |
| 63 | Bob St.Clair | 2.45 |
| 64 | Leo Nomellini | 3.64 |
| 65 | Abe Woodson | 1.71 |
| 66 | San Francisco 49ers | 1.74 |
| 67 | Checklist Card | 24.05 |
| 68 | Milt Plum | 1.83 |
| 69 | Ray Renfro | 1.53 |
| 70 | Bobby Mitchell | 5.83 |
| 71 | Jim Brown | 83.33 |
| 72 | Mike McCormack | 2.77 |
| 73 | Jim Ray Smith | 1.38 |
| 74 | Sam Baker | 1.92 |
| 75 | Walt Michaels | 2.00 |
| 76 | Cleveland Browns | 2.02 |
| 77 | Jim Brown IA | 24.98 |
| 78 | George Shaw | 1.92 |
| 79 | Hugh McElhenny | 5.00 |
| 80 | Clancy Osborne RC | 1.50 |
| 81 | Dave Middleton | 1.85 |
| 84 | Ed Culpepper RC | 1.38 |
| 85 | Charley Conerly | 5.37 |
| 86 | Mel Triplett | 1.66 |
| 87 | Kyle Rote | 1.69 |
| 88 | Roosevelt Brown | 2.60 |
| 89 | Ray Wietecha | 1.42 |
| 90 | Andy Robustelli | 3.50 |
| 91 | Sam Huff | 6.00 |
| 92 | Jim Patton | 1.16 |
| 93 | New York Giants | 1.88 |
| 94 | Charley Conerly IA | 4.21 |
| 95 | Sonny Jurgensen | 17.50 |
| 96 | Tommy McDonald | 3.25 |
| 97 | Bill Barnes | 1.83 |
| 98 | Bobby Walston | 1.60 |
| 99 | Pete Retzlaff | 1.74 |
| 100 | Jim McCusker RC | 1.94 |
| 101 | Chuck Bednarik | 5.00 |
| 102 | Tom Brookshier | 2.24 |
| 103 | Philadelphia Eagles | 1.80 |
| 104 | Bobby Layne | 21.37 |
| 105 | John Henry Johnson | 2.80 |
| 106 | Tom Tracy | 2.15 |
| 110 | John Reger | 1.59 |
| 111 | Junior Wren | 2.25 |
| 113 | Bobby Layne IA | 6.25 |
| 114 | John Roach RC | 1.78 |
| 115 | Sam Etcheverry RC | 2.15 |
| 116 | John David Crow | 1.83 |
| 117 | Mal Hammack | 1.38 |
| 118 | Sonny Randle RC | 2.20 |
| 119 | Leo Sugar | 1.57 |
| 120 | Jerry Norton | 2.15 |
| 121 | St. Louis Cardinals | 1.52 |
| 122 | Checklist Card | 27.75 |
| 123 | Ralph Guglielmi | 1.31 |
| 124 | Dick James | 1.75 |
| 125 | Don Bosseler | 1.63 |
| 126 | Joe Walton | 1.53 |
| 127 | Bill Anderson | 1.75 |
| 128 | Vince Promuto RC | 1.38 |
| 129 | Bob Toneff | 1.82 |
| 130 | John Paluck RC | 1.44 |
| 131 | Washington Redskins | 1.75 |
| 132 | Milt Plum IA ! | 1.58 |
| 133 | Abner Haynes ! | 5.07 |
| 134 | Mel Branch UER | 2.83 |
| 135 | Jerry Cornelison UER | 2.11 |
| 136 | Bill Krisher | 1.99 |
| 137 | Paul Miller | 2.10 |
| 138 | Jack Spikes | 2.66 |
| 139 | Johnny Robinson RC | 4.80 |
| 140 | Cotton Davidson RC | 2.92 |
| 141 | Dave Smith RB | 2.02 |
| 142 | Bill Groman | 2.37 |
| 143 | Rich Michael RC | 1.97 |
| 144 | Mike Dukes RC | 2.18 |
| 145 | George Blanda | 20.00 |
| 146 | Billy Cannon | 4.35 |
| 147 | Dennit Morris RC | 2.31 |
| 148 | Jacky Lee UER | 2.82 |
| 151 | Art Powell RC | 5.38 |
| 152 | Sid Youngelman | 2.40 |
| 153 | Bob Mischak RC | 2.07 |
| 154 | Larry Grantham | 2.15 |
| 155 | Tom Saidock | 2.30 |
| 156 | Roger Donnahoo RC | 2.12 |
| 157 | Laverne Torczon RC | 2.19 |
| 159 | Elbert Dubenion | 2.70 |
| 160 | Wray Carlton RC | 2.82 |
| 161 | Rich McCabe RC | 2.50 |
| 163 | Art Baker RC | 2.50 |
| 164 | Tom Rychlec | 1.97 |
| 165 | Mack Yoho | 2.10 |
| 166 | Jack Kemp | 58.99 |
| 167 | Paul Lowe | 4.17 |
| 168 | Ron Mix | 7.76 |
| 169 | Paul Maguire UER | 4.48 |
| 170 | Volney Peters | 1.79 |
| 171 | Ernie Wright RC | 2.55 |
| 172 | Ron Nery RC | 2.05 |
| 173 | Dave Kocourek RC | 2.31 |
| 174 | Jim Colclough RC | 2.18 |
| 175 | Babe Parilli | 2.92 |
| 176 | Billy Lott | 2.07 |
| 177 | Fred Bruney | 2.00 |
| 178 | Ross O'Hanley RC | 2.19 |
| 179 | Walt Cudzik RC | 2.31 |
| 180 | Charley Leo | 1.99 |
| 181 | Bob Dee | 2.09 |
| 188 | Don Manoukian | 2.10 |
| 189 | Bob Coolbaugh RC | 2.15 |
| 191 | Bud McFadin | 1.99 |
| 192 | Goose Gonsoulin RC | 4.67 |
| 195 | Eldon Danenhauer RC | 2.33 |
| 196 | Bob McNamara | 1.68 |
| 197 | Dave Rolle UER RC | 2.10 |
| 198 | Checklist UER ! | 59.60 |
