1948 Bowman Football Cards Price Guide
| # | Description | Price |
|---|---|---|
| 1 | Joe Tereshinski RC | 89.98 |
| 3 | Johnny Lujack SP RC | 229.98 |
| 4 | Ray Poole RC | 14.32 |
| 5 | Bill DeCorrevont RC | 19.65 |
| 6 | Paul Briggs SP RC | 63.97 |
| 7 | Steve Van Buren RC | 127.32 |
| 8 | Kenny Washington RC | 46.65 |
| 12 | Charley Conerly SP RC | 229.98 |
| 14 | Frank Seno RC | 17.48 |
| 15 | Gil Bouley SP RC | 68.32 |
| 17 | Charley Trippi RC | 59.97 |
| 18 | Vince Banonis SP RC | 63.73 |
| 20 | Clyde Goodnight RC | 18.32 |
| 21 | Bill Chipley SP RC | 74.98 |
| 22 | Sammy Baugh RC | 339.98 |
| 23 | Don Kindt RC | 21.23 |
| 25 | Pat McHugh RC | 15.65 |
| 26 | Bob Waterfield RC | 121.23 |
| 27 | Tony Compagno SP RC | 67.48 |
| 29 | Pat Harder RC | 39.98 |
| 30 | Vic Lindskog SP RC | 78.73 |
| 35 | Mike Micka RC | 16.67 |
| 36 | Bulldog Turner SP RC | 189.98 |
| 37 | Len Younce RC | 18.98 |
| 38 | Pat West RC | 18.32 |
| 39 | Russ Thomas SP RC | 71.23 |
| 40 | James Peebles RC | 15.65 |
| 42 | Walt Stickle SP RC | 68.37 |
| 43 | Whitey Wistert RC | 19.37 |
| 44 | Paul Christman RC | 35.49 |
| 46 | Tony Minisi RC | 14.67 |
| 47 | Bob Mann RC | 15.49 |
| 48 | Mal Kutner SP RC | 67.48 |
| 49 | Dick Poillon RC | 16.98 |
| 50 | Charles Cherundolo RC | 19.65 |
| 51 | Gerald Cowhig SP RC | 78.32 |
| 52 | Neill Armstrong RC | 19.65 |
| 53 | Frank Maznicki RC | 16.61 |
| 54 | John Sanchez SP RC | 58.74 |
| 55 | Frank Reagan RC | 16.32 |
| 57 | John Badaczewski SP | 81.23 |
| 58 | Robert Nussbaumer RC | 13.73 |
| 61 | Alex Wojciechowicz RC | 116.65 |
| 63 | Pete Pihos SP RC | 146.23 |
| 64 | Joseph Sulaitis RC | 12.00 |
| 66 | Cy Souders SP RC | 73.73 |
| 67 | Paul McKee RC | 16.32 |
| 68 | Bill Moore RC | 20.98 |
| 69 | Frank Minini SP RC | 68.73 |
| 70 | Jack Ferrante RC | 18.98 |
| 71 | Les Horvath RC | 33.33 |
| 73 | Tex Coulter RC | 21.65 |
| 75 | Dante Mangani SP RC | 74.98 |
| 76 | James Hefti RC | 16.32 |
| 77 | Paul Sarringhaus RC | 19.98 |
| 78 | Joe Scott SP RC | 76.65 |
| 79 | Bucko Kilroy RC | 16.65 |
| 80 | Bill Dudley RC | 73.73 |
| 81 | Mar.Goldberg SP RC | 86.65 |
| 82 | John Cannady RC | 11.49 |
| 84 | Harold Crisler SP RC | 73.73 |
| 89 | Herbert Banta RC | 15.00 |
| 92 | Frank Barzilauskas RC | 16.65 |
| 95 | George McAfee RC | 116.65 |
| 96 | Ralph Heywood SP RC | 74.98 |
| 97 | Joe Muha RC | 14.48 |
| 98 | Fred Enke RC | 15.00 |
| 99 | Harry Gilmer SP RC | 104.98 |
| 100 | Bill Miklich RC | 15.65 |
| 101 | Joe Gottlieb RC | 16.17 |
| 103 | Tom Farmer RC | 14.98 |
| 106 | Ernie Steele RC | 12.74 |
| 107 | Sid Luckman RC | 162.97 |
